<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Double In Stocks</title>
	<atom:link href="http://doubleinstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://doubleinstocks.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 17 May 2012 16:33:25 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WFC, WU, CRWE, GE - DoubleInStocks.com Stock Report! Wells Fargo &amp; Company, The Western Union Company, Crown Equity Holdings, General Electric Company</title>
		<link>http://doubleinstocks.com/20656/stock-alerts/wfc-wu-crwe-ge-doubleinstockscom-stock-report-wells-fargo-company-the-western-union-company-crown-equity-holdings-general-electric-company/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 16:33:25 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[NYSE:GE]]></category>

		<category><![CDATA[NYSE:WFC]]></category>

		<category><![CDATA[NYSE:WU]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[Western Union]]></category>

		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20656/stock-alerts/wfc-wu-crwe-ge-doubleinstockscom-stock-report-wells-fargo-company-the-western-union-company-crown-equity-holdings-general-electric-company/</guid>
		<description><![CDATA[

Wells Fargo &#38; Company (NYSE:WFC) reported the introduction, through its Wells Fargo Bank subsidiary, of its insurance trust product in the United Kingdom and the EU.
The Wells Fargo UK Insurance Trust offers an alternative to Letters of Credit (LOCs) specifically used as collateral for UK- and EU-based corporate insurance programs.
*****************
The Western Union Company (NYSE:WU), a <a href="http://doubleinstocks.com/20656/stock-alerts/wfc-wu-crwe-ge-doubleinstockscom-stock-report-wells-fargo-company-the-western-union-company-crown-equity-holdings-general-electric-company/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20656/stock-alerts/wfc-wu-crwe-ge-doubleinstockscom-stock-report-wells-fargo-company-the-western-union-company-crown-equity-holdings-general-electric-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AFAM, CRWE, QBC, LKQX - DoubleInStocks.com Stock Report! Almost Family, Crown Equity Holdings, Cubic Energy, LKQ Corporation</title>
		<link>http://doubleinstocks.com/20655/stock-alerts/afam-crwe-qbc-lkqx-doubleinstockscom-stock-report-almost-family-crown-equity-holdings-cubic-energy-lkq-corporation/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 16:27:55 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AFAM]]></category>

		<category><![CDATA[Almost Family]]></category>

		<category><![CDATA[Amex:QBC]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Cubic Energy]]></category>

		<category><![CDATA[LKQ Corp]]></category>

		<category><![CDATA[LKQX]]></category>

		<category><![CDATA[NASDAQ:AFAM]]></category>

		<category><![CDATA[Nasdaq:LKQX]]></category>

		<category><![CDATA[QBC]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20655/stock-alerts/afam-crwe-qbc-lkqx-doubleinstockscom-stock-report-almost-family-crown-equity-holdings-cubic-energy-lkq-corporation/</guid>
		<description><![CDATA[

Almost Family, Inc. (Nasdaq:AFAM), a leading regional provider of home health nursing services, reported that William Yarmuth, President and Chief Executive Officer, and Steve Guenthner, Senior Vice President and Chief Financial Officer, are scheduled to present at the 2012 Bank of America Merrill Lynch Health Care Conference in Las Vegas, NV.
****
 Crown Equity Holdings Inc. <a href="http://doubleinstocks.com/20655/stock-alerts/afam-crwe-qbc-lkqx-doubleinstockscom-stock-report-almost-family-crown-equity-holdings-cubic-energy-lkq-corporation/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20655/stock-alerts/afam-crwe-qbc-lkqx-doubleinstockscom-stock-report-almost-family-crown-equity-holdings-cubic-energy-lkq-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://doubleinstocks.com/20654/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[NASDAQ:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20654/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://doubleinstocks.com/20654/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20654/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://doubleinstocks.com/20653/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:47:40 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20653/press-releases/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://doubleinstocks.com/20653/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20653/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, CY, NKE, WSM - DoubleInStocks.com Stock News! Crown Equity Holdings, Cypress Semiconductor Corp., NIKE, Williams-Sonoma</title>
		<link>http://doubleinstocks.com/20652/stock-alerts/crwe-cy-nke-wsm-doubleinstockscom-stock-news-crown-equity-holdings-cypress-semiconductor-corp-nike-williams-sonoma/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 15:30:05 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Ad Services]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Cypress Semiconductor]]></category>

		<category><![CDATA[Nasdaq:CY]]></category>

		<category><![CDATA[Nike]]></category>

		<category><![CDATA[NKE]]></category>

		<category><![CDATA[nyse:nke]]></category>

		<category><![CDATA[NYSE:WSM]]></category>

		<category><![CDATA[Williams-Sonoma]]></category>

		<category><![CDATA[WSM]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20652/stock-alerts/crwe-cy-nke-wsm-doubleinstockscom-stock-news-crown-equity-holdings-cypress-semiconductor-corp-nike-williams-sonoma/</guid>
		<description><![CDATA[

 Crown Equity Holdings Inc. (CRWE.OB)
CRWE AD-Services, a division of Crown Equity Holdings Inc. (CRWE) is a full service multimedia advertising company specializing in internet marketing. Their goal is to provide you with a customized advertising blue print using their expansive resources.
CRWE Ad Services provides modern and unique advertising campaigns. They are dedicated to offering <a href="http://doubleinstocks.com/20652/stock-alerts/crwe-cy-nke-wsm-doubleinstockscom-stock-news-crown-equity-holdings-cypress-semiconductor-corp-nike-williams-sonoma/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20652/stock-alerts/crwe-cy-nke-wsm-doubleinstockscom-stock-news-crown-equity-holdings-cypress-semiconductor-corp-nike-williams-sonoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMC Technologies Awarded Offshore Loading Arm Systems Contract</title>
		<link>http://doubleinstocks.com/20651/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:20:50 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[FMC Technologies]]></category>

		<category><![CDATA[footless marine loading arms]]></category>

		<category><![CDATA[FTI]]></category>

		<category><![CDATA[liquefied natural gas]]></category>

		<category><![CDATA[liquefied petroleum gas]]></category>

		<category><![CDATA[marine loading systems]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[NYSE:FTI]]></category>

		<category><![CDATA[offshore subsea fields]]></category>

		<category><![CDATA[Shell Prelude Floating]]></category>

		<category><![CDATA[Technip Samsung Consortium]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20651/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</guid>
		<description><![CDATA[

HOUSTON, May 14, 2012 (CRWENewswire) &#8212; FMC Technologies, Inc. (NYSE:FTI) announced today that it has signed an agreement with Technip France, on behalf of the Technip Samsung Consortium (TSC), to supply offshore loading arm systems as part of the Shell Prelude Floating Liquefied Natural Gas (FLNG) Project.
FMC&#8217;s scope of supply includes seven offshore footless marine <a href="http://doubleinstocks.com/20651/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20651/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://doubleinstocks.com/20650/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:13:51 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20650/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://doubleinstocks.com/20650/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20650/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BGMD, VRA, ENVI, CRWE - DoubleInStocks.com Stock Highlights! BG Medicine, Vera Bradley, Envivio, Crown Equity Holdings</title>
		<link>http://doubleinstocks.com/20649/stock-alerts/bgmd-vra-envi-crwe-doubleinstockscom-stock-highlights-bg-medicine-vera-bradley-envivio-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 17:07:50 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BG Medicine]]></category>

		<category><![CDATA[BGMD]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[Crown Tele Services]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[ENVI]]></category>

		<category><![CDATA[Envivio]]></category>

		<category><![CDATA[Nasdaq:BGMD]]></category>

		<category><![CDATA[Nasdaq:ENVI]]></category>

		<category><![CDATA[Nasdaq:VRA]]></category>

		<category><![CDATA[Vera Bradley]]></category>

		<category><![CDATA[VRA]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20649/stock-alerts/bgmd-vra-envi-crwe-doubleinstockscom-stock-highlights-bg-medicine-vera-bradley-envivio-crown-equity-holdings/</guid>
		<description><![CDATA[

BG Medicine, Inc. (Nasdaq:BGMD), a company focused on the development and commercialization of novel cardiovascular diagnostics, reported that Mayo Medical Laboratory (Mayo) now offers galectin-3 testing services to its laboratory customers and physicians.
Mayo will offer the BGM Galectin-3TM test, which was cleared by the U.S. Food and Drug Administration in November 2010, as an aid <a href="http://doubleinstocks.com/20649/stock-alerts/bgmd-vra-envi-crwe-doubleinstockscom-stock-highlights-bg-medicine-vera-bradley-envivio-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20649/stock-alerts/bgmd-vra-envi-crwe-doubleinstockscom-stock-highlights-bg-medicine-vera-bradley-envivio-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://doubleinstocks.com/20648/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:17:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[NASDAQ:GENC]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20648/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://doubleinstocks.com/20648/press-releases/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20648/press-releases/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DTV, NTZ, CRWE, RMBS - DoubleInStocks.com Stock Report! DIRECTV, Natuzzi S.p.A., Crown Equity Holdings, Rambus</title>
		<link>http://doubleinstocks.com/20647/stock-alerts/dtv-ntz-crwe-rmbs-doubleinstockscom-stock-report-directv-natuzzi-spa-crown-equity-holdings-rambus/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 16:38:07 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Direct]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Directv]]></category>

		<category><![CDATA[DTV]]></category>

		<category><![CDATA[NASDAQ:DTV]]></category>

		<category><![CDATA[NASDAQ:RMBS]]></category>

		<category><![CDATA[Natuzzi]]></category>

		<category><![CDATA[NTZ]]></category>

		<category><![CDATA[NYSE:NTZ]]></category>

		<category><![CDATA[Rambus]]></category>

		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/20647/uncategorized/dtv-ntz-crwe-rmbs-doubleinstockscom-stock-report-directv-natuzzi-spa-crown-equity-holdings-rambus/</guid>
		<description><![CDATA[

DIRECTV (NASDAQ:DTV) will present at J.P. Morgan’s Global Technology Media &#38;amp; Telecom conference on Thursday, May 17, 2012 at 9:50 a.m. ET.
The presentation will include an update and outlook on the DIRECTV businesses.
*****************
Natuzzi S.p.A. (NYSE:NTZ) will report first quarter 2012 financial results on May 28th, 2012 after the market closing.
*****************

 Crown Equity Holdings Inc. (CRWE.OB)
Crown <a href="http://doubleinstocks.com/20647/stock-alerts/dtv-ntz-crwe-rmbs-doubleinstockscom-stock-report-directv-natuzzi-spa-crown-equity-holdings-rambus/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://doubleinstocks.com/20647/stock-alerts/dtv-ntz-crwe-rmbs-doubleinstockscom-stock-report-directv-natuzzi-spa-crown-equity-holdings-rambus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

